Name | Kazimierz Kasperowicz | |
Birth | 18 Fed 1869 | Poland Onoshki |
Gender | Male | |
Death | 30 Jun 1944 | Clifton, New Jersey |
Person ID | I16 | Kasperowicz |
Last Modified | 30 Mar 2017 |
Father | Franciszek Kasperowicz | |
Mother | Magdalena Jarosiewicz | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Grasylda Kanczanin, b. 1870 d. 30 Jun 1944 (Age 74 years) | |||||||||||
Marriage | 1888 | Poland - Dolhinowa | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Oct 2016 |