Name | Stanley Kasperowicz | |
Birth | 1907 | |
Gender | Male | |
Death | 1983 | |
Person ID | I1 | Kasperowicz |
Last Modified | 25 Oct 2016 |
Father | Kazimierz Kasperowicz, b. 18 Fed 1869, Poland Onoshki d. 30 Jun 1944, Clifton, New Jersey (Age 75 years) | |
Mother | Grasylda Kanczanin, b. 1870 d. 30 Jun 1944 (Age 74 years) | |
Marriage | 1888 | Poland - Dolhinowa |
Family ID | F4 | Group Sheet | Family Chart |
Family | Julia Adamowicz | |||||||||
Children |
|
|||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 May 2016 |